Age & gender factors from National Masters News Age Graded Tables 1994 (Revised);
Female factor is 0.9065 based on National Masters News Half Marathon times
Triennial Home | W1 | W2 | W3 | E1 | E2 | E3
TRIENNIAL W-1 14.3 Mi --- MEN--- Based on 1:44:32 Monst HM WIN = 104.333 min
| AGE | FACTOR | Head Start (min.) |
| 34 | 1 | 0 |
| 35 | 1 | 0 |
| 36 | 1 | 0 |
| 37 | .9957 | 0 |
| 38 | .9888 | 1 |
| 39 | .982 | 2 |
| 40 | .9751 | 3 |
| 41 | .9682 | 4 |
| 42 | .9612 | 5 |
| 43 | .9543 | 5 |
| 44 | .9473 | 6 |
| 45 | .9404 | 7 |
| 46 | .9333 | 8 |
| 47 | .9262 | 9 |
| 48 | .9192 | 10 |
| 49 | .9121 | 11 |
| 50 | .905 | 12 |
| 51 | .8977 | 13 |
| 52 | .8904 | 14 |
| 53 | .8831 | 15 |
| 54 | .8758 | 16 |
| 55 | .8685 | 17 |
| 56 | .8609 | 18 |
| 57 | .8533 | 20 |
| 58 | .8456 | 21 |
| 59 | .838 | 22 |
| 60 | .8304 | 23 |
| 61 | .8223 | 25 |
| 62 | .8134 | 26 |
| 63 | .8062 | 27 |
| 64 | .7982 | 29 |
| 65 | .7901 | 30 |
| 66 | .7815 | 32 |
| 67 | .7728 | 33 |
| 68 | .7642 | 35 |
| 69 | .7555 | 37 |
| 70 | .7469 | 39 |
| 71 | .7375 | 41 |
| 72 | .7281 | 43 |
| 73 | .7188 | 45 |
| 74 | .7094 | 47 |
| 75 | .7 | 49 |
| 76 | .6897 | 51 |
| 77 | .6793 | 54 |
| 78 | .669 | 56 |
| 79 | .6586 | 59 |
TRIENNIAL W-1 14.3 Mi --- WOMEN--- 1:44:32 Monst HM winning time
| AGE | FACTOR | Head Start (min.) |
| 34 | 1 | 12 |
| 35 | 1 | 12 |
| 36 | .9969 | 12 |
| 37 | .9891 | 13 |
| 38 | .9813 | 14 |
| 39 | .9735 | 15 |
| 40 | .9657 | 16 |
| 41 | .9578 | 17 |
| 42 | .9499 | 18 |
| 43 | .9421 | 19 |
| 44 | .9342 | 21 |
| 45 | .9263 | 22 |
| 46 | .9183 | 23 |
| 47 | .9103 | 24 |
| 48 | .9022 | 25 |
| 49 | .8942 | 27 |
| 50 | .8862 | 28 |
| 51 | .878 | 29 |
| 52 | .8697 | 31 |
| 53 | .8615 | 32 |
| 54 | .8532 | 33 |
| 55 | .845 | 35 |
| 56 | .8364 | 36 |
| 57 | .8279 | 38 |
| 58 | .8193 | 39 |
| 59 | .8108 | 41 |
| 60 | .8022 | 43 |
| 61 | .7932 | 45 |
| 62 | .7842 | 46 |
| 63 | .7752 | 48 |
| 64 | .7662 | 50 |
| 65 | .7572 | 52 |
| 66 | .7476 | 54 |
| 67 | .738 | 56 |
| 68 | .7285 | 59 |
| 69 | .7189 | 61 |
| 70 | .7093 | 63 |
| 71 | .699 | 66 |
| 72 | .6887 | 69 |
| 73 | .6783 | 71 |
| 74 | .668 | 74 |
| 75 | .6577 | 77 |
| 76 | .6464 | 80 |
| 77 | .6351 | 84 |
| 78 | .6239 | 87 |
| 79 | .6126 | 91 |
TRIENNIAL W-2 15.8 Mi --- MEN--- Based on 1:44:32 Monst HM WIN = 104.333 min
| AGE | FACTOR | Head Start (min.) |
| 34 | 1 | 0 |
| 35 | 1 | 0 |
| 36 | 1 | 0 |
| 37 | .9957 | 1 |
| 38 | .9888 | 1 |
| 39 | .982 | 2 |
| 40 | .9751 | 3 |
| 41 | .9682 | 4 |
| 42 | .9612 | 5 |
| 43 | .9543 | 6 |
| 44 | .9473 | 7 |
| 45 | .9404 | 8 |
| 46 | .9333 | 9 |
| 47 | .9262 | 10 |
| 48 | .9192 | 11 |
| 49 | .9121 | 12 |
| 50 | .905 | 13 |
| 51 | .8977 | 14 |
| 52 | .8904 | 15 |
| 53 | .8831 | 17 |
| 54 | .8758 | 18 |
| 55 | .8685 | 19 |
| 56 | .8609 | 20 |
| 57 | .8533 | 22 |
| 58 | .8456 | 23 |
| 59 | .838 | 24 |
| 60 | .8304 | 26 |
| 61 | .8223 | 27 |
| 62 | .8134 | 29 |
| 63 | .8062 | 30 |
| 64 | .7982 | 32 |
| 65 | .7901 | 33 |
| 66 | .7815 | 35 |
| 67 | .7728 | 37 |
| 68 | .7642 | 39 |
| 69 | .7555 | 41 |
| 70 | .7469 | 43 |
| 71 | .7375 | 45 |
| 72 | .7281 | 47 |
| 73 | .7188 | 49 |
| 74 | .7094 | 52 |
| 75 | .7 | 54 |
| 76 | .6897 | 57 |
| 77 | .6793 | 59 |
| 78 | .669 | 62 |
| 79 | .6586 | 65 |
TRIENNIAL W-2 15.8 Mi --- WOMEN--- 1:44:32 Monst HM winning time
| AGE | FACTOR | Head Start (min.) |
| 34 | 1 | 13 |
| 35 | 1 | 13 |
| 36 | .9969 | 13 |
| 37 | .9891 | 15 |
| 38 | .9813 | 16 |
| 39 | .973.5 | 17 |
| 40 | .9657 | 18 |
| 41 | .9578 | 19 |
| 42 | .9499 | 20 |
| 43 | .9421 | 22 |
| 44 | .9342 | 23 |
| 45 | .9263 | 24 |
| 46 | .9183 | 25 |
| 47 | .9103 | 27 |
| 48 | .9022 | 28 |
| 49 | .8942 | 29 |
| 50 | .8862 | 31 |
| 51 | .87,8 | 32 |
| 52 | .8697 | 34 |
| 53 | .8615 | 35 |
| 54 | .8532 | 37 |
| 55 | .845 | 38 |
| 56 | .8364 | 40 |
| 57 | .8279 | 42 |
| 58 | .8193 | 44 |
| 59 | .8108 | 45 |
| 60 | .8022 | 47 |
| 61 | .7932 | 49 |
| 62 | .7842 | 51 |
| 63 | .7752 | 53 |
| 64 | .7662 | 55 |
| 65 | .7572 | 57 |
| 66 | .7476 | 60 |
| 67 | .738 | 62 |
| 68 | .7285 | 65 |
| 69 | .7189 | 67 |
| 70 | .7093 | 70 |
| 71 | .699 | 73 |
| 72 | .6887 | 76 |
| 73 | .6783 | 79 |
| 74 | .668 | 82 |
| 75 | .6577 | 85 |
| 76 | .6464 | 89 |
| 77 | .6351 | 93 |
| 78 | .6239 | 97 |
| 79 | .6126 | 101 |
TRIENNIAL W-3 14.4 Mi --- MEN--- Based on 1:44:32 Monst HM WIN = 104.333 min
| AGE | FACTOR | Head Start (min.) |
| 34 | 1 | 0 |
| 35 | 1 | 0 |
| 36 | 1 | 0 |
| 37 | .9957 | 0 |
| 38 | .9888 | 1 |
| 39 | .982 | 2 |
| 40 | .9751 | 3 |
| 41 | .9682 | 4 |
| 42 | .9612 | 5 |
| 43 | .9543 | 5 |
| 44 | .9473 | 6 |
| 45 | .9404 | 7 |
| 46 | .9333 | 8 |
| 47 | .9262 | 9 |
| 48 | .9192 | 10 |
| 49 | .9121 | 11 |
| 50 | .905 | 12 |
| 51 | .8977 | 13 |
| 52 | .8904 | 14 |
| 53 | .8831 | 15 |
| 54 | .8758 | 16 |
| 55 | .8685 | 17 |
| 56 | .8609 | 19 |
| 57 | .8533 | 20 |
| 58 | .8456 | 21 |
| 59 | .838 | 22 |
| 60 | .8304 | 23 |
| 61 | .8223 | 25 |
| 62 | .8134 | 26 |
| 63 | .8062 | 28 |
| 64 | .7982 | 29 |
| 65 | .7901 | 30 |
| 66 | .7815 | 32 |
| 67 | .7728 | 34 |
| 68 | .7642 | 35 |
| 69 | .7555 | 37 |
| 70 | .7469 | 39 |
| 71 | .7375 | 41 |
| 72 | .7281 | 43 |
| 73 | .7188 | 45 |
| 74 | .7094 | 47 |
| 75 | .7 | 49 |
| 76 | .6897 | 52 |
| 77 | .6793 | 54 |
| 78 | .669 | 57 |
| 79 | .6586 | 59 |
TRIENNIAL W-3 14.4 Mi --- WOMEN--- 1:44:32 Monst HM winning time
| AGE | FACTOR | Head Start (min.) |
| 34 | 1 | 12 |
| 35 | 1 | 12 |
| 36 | .9969 | 12 |
| 37 | .9891 | 13 |
| 38 | .9813 | 14 |
| 39 | .9735 | 15 |
| 40 | .9657 | 16 |
| 41 | .9578 | 17 |
| 42 | .9499 | 19 |
| 43 | .9421 | 20 |
| 44 | .9342 | 21 |
| 45 | .9263 | 22 |
| 46 | .9183 | 23 |
| 47 | .9103 | 24 |
| 48 | .9022 | 26 |
| 49 | .8942 | 27 |
| 50 | .8862 | 28 |
| 51 | .878 | 29 |
| 52 | .8697 | 31 |
| 53 | .8615 | 32 |
| 54 | .8532 | 34 |
| 55 | .845 | 35 |
| 56 | .8364 | 37 |
| 57 | .8279 | 38 |
| 58 | .8193 | 40 |
| 59 | .8108 | 41 |
| 60 | .8022 | 43 |
| 61 | .7932 | 45 |
| 62 | .7842 | 47 |
| 63 | .7752 | 49 |
| 64 | .7662 | 50 |
| 65 | .7572 | 52 |
| 66 | .7476 | 55 |
| 67 | .738 | 57 |
| 68 | .7285 | 59 |
| 69 | .7189 | 61 |
| 70 | .7093 | 64 |
| 71 | .699 | 66 |
| 72 | .6887 | 69 |
| 73 | .6783 | 72 |
| 74 | .668 | 75 |
| 75 | .6577 | 78 |
| 76 | .6464 | 81 |
| 77 | .6351 | 85 |
| 78 | .6239 | 88 |
| 79 | .6126 | 92 |
TRIENNIAL E-1 13.6 Mi --- MEN--- Based on 1:44:32 Monst HM WIN = 104.333 min
| AGE | FACTOR | Head Start (min.) |
| 34 | 1 | 0 |
| 35 | 1 | 0 |
| 36 | 1 | 0 |
| 37 | .9957 | 0 |
| 38 | .9888 | 1 |
| 39 | .982 | 2 |
| 40 | .9751 | 3 |
| 41 | .9682 | 4 |
| 42 | .9612 | 4 |
| 43 | .9543 | 5 |
| 44 | .9473 | 6 |
| 45 | .9404 | 7 |
| 46 | .9333 | 8 |
| 47 | .9262 | 9 |
| 48 | .9192 | 10 |
| 49 | .9121 | 10 |
| 50 | .905 | 11 |
| 51 | .8977 | 12 |
| 52 | .8904 | 13 |
| 53 | .8831 | 14 |
| 54 | .8758 | 15 |
| 55 | .8685 | 16 |
| 56 | .8609 | 18 |
| 57 | .8533 | 19 |
| 58 | .8456 | 20 |
| 59 | .838 | 21 |
| 60 | .8304 | 22 |
| 61 | .8223 | 23 |
| 62 | .8134 | 25 |
| 63 | .8062 | 26 |
| 64 | .7982 | 27 |
| 65 | .7901 | 29 |
| 66 | .7815 | 30 |
| 67 | .7728 | 32 |
| 68 | .7642 | 33 |
| 69 | .7555 | 35 |
| 70 | .7469 | 37 |
| 71 | .7375 | 39 |
| 72 | .7281 | 40 |
| 73 | .7188 | 42 |
| 74 | .7094 | 44 |
| 75 | .7 | 46 |
| 76 | .6897 | 49 |
| 77 | .6793 | 51 |
| 78 | .669 | 54 |
| 79 | .6586 | 56 |
TRIENNIAL E-1 13.6 Mi --- WOMEN--- 1:44:32 Monst HM winning time
| AGE | FACTOR | Head Start (min.) |
| 34 | 1 | 11 |
| 35 | 1 | 11 |
| 36 | .9969 | 12 |
| 37 | .9891 | 12 |
| 38 | .9813 | 13 |
| 39 | .9735 | 14 |
| 40 | .9657 | 15 |
| 41 | .9578 | 16 |
| 42 | .9499 | 17 |
| 43 | .9421 | 19 |
| 44 | .9342 | 20 |
| 45 | .9263 | 21 |
| 46 | .9183 | 22 |
| 47 | .9103 | 23 |
| 48 | .9022 | 24 |
| 49 | .8942 | 25 |
| 50 | .8862 | 27 |
| 51 | .878 | 28 |
| 52 | .8697 | 29 |
| 53 | .8615 | 30 |
| 54 | .8532 | 32 |
| 55 | .845 | 33 |
| 56 | .8364 | 35 |
| 57 | .8279 | 36 |
| 58 | .8193 | 38 |
| 59 | .8108 | 39 |
| 60 | .8022 | 41 |
| 61 | .7932 | 42 |
| 62 | .7842 | 44 |
| 63 | .7752 | 46 |
| 64 | .7662 | 48 |
| 65 | .7572 | 49 |
| 66 | .7476 | 52 |
| 67 | .738 | 54 |
| 68 | .7285 | 56 |
| 69 | .7189 | 58 |
| 70 | .7093 | 60 |
| 71 | .699 | 63 |
| 72 | .6887 | 65 |
| 73 | .6783 | 68 |
| 74 | .668 | 71 |
| 75 | .6577 | 73 |
| 76 | .6464 | 77 |
| 77 | .6351 | 80 |
| 78 | .6239 | 83 |
| 79 | .6126 | 87 |
TRIENNIAL E-2 13.7 Mi --- MEN--- Based on 1:44:32 Monst HM WIN = 104.333 min
| AGE | FACTOR | Head Start (min.) |
| 34 | 1 | 0 |
| 35 | 1 | 0 |
| 36 | 1 | 0 |
| 37 | .9957 | 0 |
| 38 | .9888 | 1 |
| 39 | .982 | 2 |
| 40 | .9751 | 3 |
| 41 | .9682 | 4 |
| 42 | .9612 | 4 |
| 43 | .9543 | 5 |
| 44 | .9473 | 6 |
| 45 | .9404 | '7 |
| 46 | .9333 | 8 |
| 47 | .9262 | 9 |
| 48 | .9192 | 10 |
| 49 | .9121 | 11 |
| 50 | .905 | 11 |
| 51 | .8977 | 12 |
| 52 | .8904 | 13 |
| 53 | .8831 | 14 |
| 54 | .8758 | 15 |
| 55 | .8685 | 17 |
| 56 | 8609 | 18 |
| 57 | 8533 | 19 |
| 58 | .8456 | 20 |
| 59 | .838 | 21 |
| 60 | .8304 | 22 |
| 61 | .8223 | 24 |
| 62 | .8134 | 25 |
| 63 | .8062 | 26 |
| 64 | .7982 | 28 |
| 65 | .7901 | 29 |
| 66 | .7815 | 31 |
| 67 | .7728 | 32 |
| 68 | .7642 | 34 |
| 69 | .7555 | 35 |
| 70 | .7469 | 37 |
| 71 | .7375 | 39 |
| 72 | .7281 | 41 |
| 73 | .7188 | 43 |
| 74 | .7094 | 45 |
| 75 | .7 | 47 |
| 76 | .6897 | 49 |
| 77 | .6793 | 52 |
| 78 | .669 | 54 |
| 79 | .6586 | 57 |
TRIENNIAL E-2 13.7 Mi --- WOMEN--- 1:44:32 Monst HM winning time
| AGE | FACTOR | Head Start (min.) |
| 34 | 1 | 11 |
| 35 | 1 | 11 |
| 36 | .9969 | 12 |
| 37 | .9891 | 13 |
| 38 | .9813 | 14 |
| 39 | .9735 | 15 |
| 40 | .9657 | 16 |
| 41 | .9578 | 17 |
| 42 | .9499 | 18 |
| 43 | .9421 | 19 |
| 44 | .9342 | 20 |
| 45 | .9263 | 21 |
| 46 | .9183 | 22 |
| 47 | .9103 | 23 |
| 48 | .9022 | 24 |
| 49 | .8942 | 25 |
| 50 | .8862 | 27 |
| 51 | .878 | 28 |
| 52 | .8697 | 29 |
| 53 | .8615 | 31 |
| 54 | .8532 | 32 |
| 55 | .845 | 33 |
| 56 | .8364 | 35 |
| 57 | .8279 | 36 |
| 58 | .8193 | 38 |
| 59 | .8108 | 39 |
| 60 | .8022 | 41 |
| 61 | .7932 | 43 |
| 62 | .7842 | 44 |
| 63 | .7752 | 46 |
| 64 | .7662 | 48 |
| 65 | .7572 | 50 |
| 66 | .7476 | 52 |
| 67 | .738 | 54 |
| 68 | .7285 | 56 |
| 69 | .7189 | 58 |
| 70 | .7093 | 61 |
| 71 | .699 | 63 |
| 72 | .6887 | 66 |
| 73 | .6783 | 68 |
| 74 | .668 | 71 |
| 75 | .6577 | 74 |
| 76 | .6464 | 77 |
| 77 | .6351 | 80 |
| 78 | .6239 | 84 |
| 79 | .6126 | 87 |
TRIENNIAL E-3 15.5 Mi --- MEN--- Based on 1:44:32 Monst HM WIN = 104.333 min
| AGE | FACTOR | Head Start (min.) |
| 34 | 2 | 0 |
| 35 | 1 | 0 |
| 36 | 1 | 0 |
| 37 | .9957 | 1 |
| 38 | .9888 | 1 |
| 39 | .982 | 2 |
| 40 | .9751 | 3 |
| 41 | .9682 | 4 |
| 42 | .9612 | 5 |
| 43 | .9543 | 6 |
| 44 | .9473 | 7 |
| 45 | .9404 | 8 |
| 46 | .9333 | 9 |
| 47 | .9262 | 10 |
| 48 | .9192 | 11 |
| 49 | .9121 | 12 |
| 50 | .905 | 13 |
| 51 | .8977 | 14 |
| 52 | .8904 | 15 |
| 53 | .8831 | 16 |
| 54 | .8758 | 18 |
| 55 | .8685 | 19 |
| 56 | .8609 | 20 |
| 57 | .8533 | 21 |
| 58 | .8456 | 23 |
| 59 | .838 | 24 |
| 60 | .8304 | 25 |
| 61 | .8223 | 27 |
| 62 | .8134 | 28 |
| 63 | .8062 | 30 |
| 64 | .7982 | 31 |
| 65 | .7901 | 33 |
| 66 | .7815 | 35 |
| 67 | .7728 | 36 |
| 68 | .7642 | 38 |
| 69 | .7555 | 40 |
| 70 | .7469 | 42 |
| 71 | .7375 | 44 |
| 72 | .7281 | 46 |
| 73 | .7188 | 48 |
| 74 | .7094 | 51 |
| 75 | .7 | 53 |
| 76 | .6897 | 56 |
| 77 | .6793 | 58 |
| 78 | .669 | 61 |
| 79 | .6586 | 64 |
TRIENNIAL E-3 15.5 Mi --- WOMEN--- 1:44:32 Monst HM winning time
| AGE | FACTOR | Head Start (min.) |
| 34 | 1 | 13 |
| 35 | 1 | 13 |
| 36 | .9969 | 13 |
| 37 | .9891 | 14 |
| 38 | .9813 | 15 |
| 39 | .9735 | 16 |
| 40 | .9657 | 18 |
| 41 | .9578 | 19 |
| 42 | .9499 | 20 |
| 43 | .9421 | 21 |
| 44 | .9342 | 22 |
| 45 | .9263 | 24 |
| 46 | .9183 | 25 |
| 47 | .9103 | 26 |
| 48 | .9022 | 27 |
| 49 | .8942 | 29 |
| 50 | .8862 | 30 |
| 51 | .878 | 32 |
| 52 | .8697 | 33 |
| 53 | .8615 | 35 |
| 54 | .8532 | 36 |
| 55 | .845 | 38 |
| 56 | .8364 | 39 |
| 57 | .8279 | 41 |
| 58 | .8193 | 43 |
| 59 | .8108 | 45 |
| 60 | .8022 | 46 |
| 61 | .7932 | 48 |
| 62 | .7842 | 50 |
| 63 | .7752 | 52 |
| 64 | .7662 | 54 |
| 65 | .7572 | 56 |
| 66 | .7476 | 59 |
| 67 | .738 | 61 |
| 68 | .7285 | 63 |
| 69 | .7189 | 66 |
| 70 | .7093 | 69 |
| 71 | .699 | 71 |
| 72 | .6887 | 74 |
| 73 | .6783 | 77 |
| 74 | .668 | 80 |
| 75 | .6577 | 84 |
| 76 | .6464 | 87 |
| 77 | .6351 | 91 |
| 78 | .6239 | 95 |
| 79 | .6126 | 99 |